Line 1: |
Line 1: |
| The development of the car is crucial in order to deliver a car that can bring your drivers to the top spot of the podium. It's very important to keep developing a car as the car is the most important attribute in a low lap time. | | The development of the car is crucial in order to deliver a car that can bring your drivers to the top spot of the podium. It's very important to keep developing a car as the car is the most important attribute in a low lap time. |
| | | |
− | = Development overview = | + | = Prerequisites = |
− | The development overview panel shows you your designer points, research limit and the potential limit on the left. And the research level of your parts on the right.
| + | Development plans are based on concepts which are discovered in [[Research]]. In order to start development, a concept needs to be discovered first. |
| | | |
| + | = Basic information = |
| == Designer points == | | == Designer points == |
− | Points are required to create development plans. These plans allow you then to create effective parts that can be mounted to a car. The plans can be re-developed into a better plan until there is no more potential for improvement. | + | Points are required to create development plans. These plans allow you then to create effective parts that can be mounted to a car on the [[Cars]] page. The plans can be re-developed into a better plan until there is no more potential for improvement (based on the concepts' maximum potential value for the current season). |
| | | |
− | == Research limit ==
| + | Depending on the part being developed, the points that it takes varies. A chassis will take the most points to develop and should be started as soon as possible on. |
− | The research limit shows how high the rating of each part type can go. It will ultimately decide whether a part is ranging from terrible to superb. The higher this limit, the better parts will be that we develop. This limit will always go to the level of the potential research limit over time. If it's higher then this rating will increase over time, and the other way around for when it's lower.
| |
− | | |
− | == Potential research limit ==
| |
− | The potential research limit shows what the current research limit will be on the longer term. This limit can be increased by hiring and assigning more and/or better designers.
| |
− | | |
− | == Research level per part ==
| |
− | On the right you can see the research levels for each part. These will go down in value over time and require research to increase them again. Once you have reached your research limit, it will not increase any more per part.
| |
− | | |
− | == Rule book ==
| |
− | The rule book is visible at the bottom of the development page. It shows the maximum rating ranges for each part, and it shows which aids are available. Parts should not have any ratings (not potential) that exceed the given range unless your designers find an exploitable loophole.
| |
− | | |
− | Tip! Do not search for loopholes if your research limit is lower than the rules maximum. You can search for loopholes from [url]http://pitwall.org/my_research_loopholes.php[/url].
| |
− | | |
− | If a lot of parts are very restricted, the maximum ratings will be lower and the average laptime of every car will be higher. [b]Do not create a design if the rule book for the season has not been created (no maximum ratings in the Rule book box underneath the Season heading). This will result in 0% rated parts and any points spent can not be refunded.[/b]
| |
− | | |
− | = Plans =
| |
− | == General ==
| |
− | A development plan has 3 phases that it can go through: research, development and testbed. The research phase will increase the research level of this part type. The development is the actual development of the part. Testbed tests the part in order to find out which rating the part has. The development phase is the only required phase, the other two are optional.
| |
− | Depending on the part being developed, ultimately (through the research level) the level of your staff, the skills of the designers, the quality of the part will be affected. A chassis will take the most points to develop and should be started as soon as possible on.
| |
− | | |
− | Designer (blue) points are required for development projects. It's possible to start development projects when you don't have a sufficient amount of points yet. They will start once there are enough points available. To prevent certain parts from going first, you can always give them priority in the queue.
| |
| | | |
| == Designer == | | == Designer == |
− | Before a part can be produced to mount on the car, the part needs to be developed by a designer. It's possible to design a part without a head designer, but this is not recommended at all. Therefore, before you produce a part, it's best to make sure that you have a head designer. | + | Before work can take place, a head designer needs to be assigned on the [[Staff]] page. The design team determine the modifiers. These modifiers are not immediately changed when changes are made, but theses values gradually increase or decrease after a change. |
| | | |
| == Rating == | | == Rating == |
− | The rating of each part will tell you how the performance of the part is compared to the competition in the current division that we're in. This will only be shown once the part has done a certain mileage, or when testbed was selected. The mileage needed varies from part to part. | + | The rating of each part will tell you how the performance of the part is compared to the competition in the current division that we're in. This will only be shown once the part has done a certain mileage. The mileage needed varies from part to part. |
| Once the rating is shown, the characteristics are shown as well. How well the part is doing versus the competition is also shown in the Competitors table. | | Once the rating is shown, the characteristics are shown as well. How well the part is doing versus the competition is also shown in the Competitors table. |
| | | |
| == Potential == | | == Potential == |
− | Similar to the rating, the potential is only shown at a certain mileage. This is even higher than the rating, so in the beginning you'll be able to see what the current rating is. Later on your designers will discover what the potential of the part is.
| + | As long as the potential has not been reached, the rating will be lower than the potential. The potential is taken from the concept that the development is based on. |
| | | |
− | The potential indicates until which level the part will be able to be developed. Depending on the choices that are made, this potential can decrease. Also, not every designer can see what the final potential of the part is. Many parts have many iterations they can go through, and the head designers can only see a few iterations while in reality there are more. This is based on the skill and experience of the head designer. Therefore it's possible that the potential characteristic might change with further iterations of this part.
| + | = Development project = |
| + | Once you start to create a project you enter the development phase. In this phase you start the iteration from where you last left off when you finished the previous development project. |
| | | |
| == Characteristics == | | == Characteristics == |
| Every part has the following characteristics. Different types of parts differ in characteristics as well, but those will be discussed below. The specific characteristics of each part (which start under Weight) are the current values of each part. Every part that is produced will have a rating around this value. | | Every part has the following characteristics. Different types of parts differ in characteristics as well, but those will be discussed below. The specific characteristics of each part (which start under Weight) are the current values of each part. Every part that is produced will have a rating around this value. |
| | | |
− | === Designer === | + | === Fine tuning === |
− | Every part should have a designer. It states the designer that started working on this part. It's best to keep the same designer for the entire process (even when the car is being developed the season before), but sometimes this is not possible. If the same designer is kept, then there's a small bonus.
| + | You can focus on all characteristics that will be described below, but there's also a special characteristic - finetune. Every part is designed for a specific chassis (as can be chosen when it's being developed). This doesn't mean that it won't be able to be mounted on other chassis, but it means that it will be made specifically for that chassis. |
− | It's however also a good idea to test out other designers by letting them build parts. That way you can find out if you have other good designers who could become the head designer. Only the head designer can develop the chassis.
| + | The fine tuning characteristic looks at how well the parts work together. The chassis that it was built for has a certain way of how it is on track, and when parts are developed they have a way of how they work as well. With every iteration the parts will get closer to the chassis. That way the more iterations there are for each part, the more the car will work together as a whole. |
| | | |
− | === Based === | + | === Weight === |
− | Every part can be based on a previous part. If it's based on a previous part then it will take the potential of this part, and continue the development of that previous part. Therefore if the maximum potential has been reached, or if the maximum potential is not great, it is a good idea to start work on a brand new part.
| + | Weight plays an important factor in the performance of the car. It's very important to keep this as low as possible. |
| | | |
− | === Focus ===
| + | == Focus == |
− | With every part you can focus on a particular characteristic of the part. This means that have to make compromises when developing a part. | + | With every part you can focus on a particular characteristic of the part. By focusing on a certain characteristic, you try to increase the level of that characteristic. You may fail and go back down one level, you may have no progress and the level will stay the same. Or you will succeed and increase the level. If you're really lucky, you may also increase 2 levels at once which is exceptional. The rating of the characteristic will improve or decrease depending on whether the level increased/decreased. |
− | When focusing on a characteristic you are getting a slight boost for that characteristic. But it also means that you will get a slight drop in the potential of the other characteristics. When developing a part, you always have to choose a characteristic to focus on. That means that you need to make a compromise in what you feel is more necessary than other characteristics.
| |
| | | |
− | You can focus on all characteristics that will be described below, but there's also a special characteristic - finetune. Every part is designed for a specific chassis (as can be chosen when it's being developed). This doesn't mean that it won't be able to be mounted on other chassis, but it means that it will be made specifically for that chassis. Unlike the other characteristics this characteristics will always improve, but if you focus on it it will improve even more.
| + | The focus chances of succeeding are heavily influenced by the design approach. |
− | The fine tuning characteristic looks at how well the parts work together. The chassis that it was built for has a certain way of how it is on track, and when parts are developed they have a way of how they work as well. With every iteration the parts will get closer to the chassis. That way the more iterations there are for each part, the more the car will work together as a whole.
| |
| | | |
− | === Design approach ===
| + | == Design approach == |
− | Every part always has the chance to be a flop or very top (or just normal of course). This depends on many factors such as your head designer his experience, skill, ... but also on the design approach that is taken when the part is developed:
| + | When focusing on a characteristic the level may increase or decrease. This is heavily dependant on the design approach: |
− | * Aggressive: The designer will take more risk, but this gives a higher chance of getting a good design, but equally so a higher chance of a very bad design. | + | * Aggressive: The designer will take more risk. This gives a higher chance of getting a breakthrough (one or more level increases), but also gives a higher chance of going backwards (level decreases). |
| * Normal: The normal design chances. | | * Normal: The normal design chances. |
− | * Conservative: The designer takes almost no risk, and will most likely produce a normal part as is expected of him. | + | * Conservative: The designer takes almost no risk, and the chance that the level decreases is much lower. |
| | | |
− | === Distance === | + | = Development in progress = |
− | The total distance that a part has done is shown here. | + | == Prerequisite == |
| + | Before a development project can be started, the upgrade unlock progress percentage needs to be set at 100%. This is done by doing laps on track in the "Car development" program. The other programs also lead to an increase in progress, but at a much slower rate. |
| | | |
− | === Weight === | + | == Iterate == |
− | Weight plays an important factor in the performance of the car. It's very important to keep this as low as possible. The weight of the part is shown here.
| + | Once a development project has been started, you can focus on the characteristics of the part that you wish to improve. Depending on the design approach, the levels will increase, stay the same or decrease. You need to focus (or iterate) on at least one characteristic before you can finish the project. |
| + | |
| + | == Reveal kilometers == |
| + | Ideally, you can iterate the project multiple times. The more you iterate, the less kilometers it will take to get to know the actual result of the development project. |
| + | |
| + | == Success == |
| + | Not every development project delivers the progress that is expected. Only by doing laps on track will the actual result become visible. If a project does not deliver what is expected, then the levels that were iterated during development will be lower than was shown. This information is visible on the development page while a project is not in development. |
| | | |
| = Parts = | | = Parts = |
Line 95: |
Line 81: |
| == Steering system == | | == Steering system == |
| The steering system delivers the input from the driver to the wheels. Its only special characteristic is the power steering aid that can be prohibited in the rules. This aid helps in the cornering of the car. | | The steering system delivers the input from the driver to the wheels. Its only special characteristic is the power steering aid that can be prohibited in the rules. This aid helps in the cornering of the car. |
| + | |
| + | == Floor == |
| + | The floor is on the underbody of the car and is responsible for a lot of aerodynamics and mechanical grip. It is therefore an important part of the car. |
| | | |
| == Front wing == | | == Front wing == |