Difference between revisions of "R&D"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
The research and development (R&D) section is the heart of every race team. This is where the car is developed and where the parts are produced. | The research and development (R&D) section is the heart of every race team. This is where the car is developed and where the parts are produced. | ||
+ | = Modifiers = | ||
+ | R&D is influenced by several modifiers. | ||
+ | * Designer points: these can be spent on research and development projects. | ||
+ | * Current skill: this skill is used to measure whether your development team is advanced enough to start on certain projects in the development phase. This modifier is calculated as a combination of the experience, inventive and reproductive skill of each designer who is assigned to a position. | ||
+ | * Experience: the total experience of the design team. | ||
+ | * Research speed: the combination of all the inventive skills of the staff who are assigned in a designer role. This modifier has an influence on the chance that a project is found. The bigger the modifier, the more likely a research project succeeds in finding a new concept. | ||
+ | * Development speed: the combination of all the reproductive skills of the staff who are in a designer role. This modifier has an influence on the start rating that a newly started project has. The higher this rating, the higher the starting rating of a new development project will be. | ||
+ | |||
+ | = Research = | ||
[[Research]] | [[Research]] | ||
+ | = Development = | ||
[[Development]] | [[Development]] | ||
+ | = Production = | ||
[[Production]] | [[Production]] | ||
+ | = Competition = | ||
[[Competition]] | [[Competition]] |
Revision as of 20:40, 29 June 2021
The research and development (R&D) section is the heart of every race team. This is where the car is developed and where the parts are produced.
Modifiers
R&D is influenced by several modifiers.
- Designer points: these can be spent on research and development projects.
- Current skill: this skill is used to measure whether your development team is advanced enough to start on certain projects in the development phase. This modifier is calculated as a combination of the experience, inventive and reproductive skill of each designer who is assigned to a position.
- Experience: the total experience of the design team.
- Research speed: the combination of all the inventive skills of the staff who are assigned in a designer role. This modifier has an influence on the chance that a project is found. The bigger the modifier, the more likely a research project succeeds in finding a new concept.
- Development speed: the combination of all the reproductive skills of the staff who are in a designer role. This modifier has an influence on the start rating that a newly started project has. The higher this rating, the higher the starting rating of a new development project will be.