Difference between revisions of "Production"
(Created page with "Once parts are finished developing, they can be turned real parts that can be mounted to the car. This can be done on the production page where you can assign mechanics to the...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Once parts | + | Once parts have finished [[Development]], they can be produced into real parts that can be mounted to the car on the [[Cars]] page. Producing parts can be done on the [[Development]] page. |
− | = | + | = Cost = |
+ | It costs mechanic points to produce a part. How many points it costs depends on various factors such as for example the type of part. | ||
− | + | = Production quality = | |
− | |||
− | |||
− | |||
− | |||
− | |||
This is taken into account in the production of parts to determine how close, in terms of ratings and weight, the produced parts will be to the ratings and weight given in the Development plan. This is determined by the Mechanic team (assigned Head and Junior Mechanics) and other factors. The lower this is, the worse parts will be when compared to the design. If your mechanics have a really low skill, it's possible that parts will differentiate in rating even when they are produced from the same plan. | This is taken into account in the production of parts to determine how close, in terms of ratings and weight, the produced parts will be to the ratings and weight given in the Development plan. This is determined by the Mechanic team (assigned Head and Junior Mechanics) and other factors. The lower this is, the worse parts will be when compared to the design. If your mechanics have a really low skill, it's possible that parts will differentiate in rating even when they are produced from the same plan. | ||
− | = | + | = Production time = |
− | + | Parts are produced instantly and available the moment they are ordered. There's no storage limit of parts, but as every part costs money to produce it wouldn't be a good idea to produce way more than your team needs. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:R&D]] |
Latest revision as of 17:42, 28 December 2021
Once parts have finished Development, they can be produced into real parts that can be mounted to the car on the Cars page. Producing parts can be done on the Development page.
Cost
It costs mechanic points to produce a part. How many points it costs depends on various factors such as for example the type of part.
Production quality
This is taken into account in the production of parts to determine how close, in terms of ratings and weight, the produced parts will be to the ratings and weight given in the Development plan. This is determined by the Mechanic team (assigned Head and Junior Mechanics) and other factors. The lower this is, the worse parts will be when compared to the design. If your mechanics have a really low skill, it's possible that parts will differentiate in rating even when they are produced from the same plan.
Production time
Parts are produced instantly and available the moment they are ordered. There's no storage limit of parts, but as every part costs money to produce it wouldn't be a good idea to produce way more than your team needs.