Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Pitwall is an online F1 manager. The goal of this wiki is to be a repository of Pitwall related knowledge, useful for both new and experienced players. | |
− | + | == Welcome to the Pitwall wiki == | |
− | = | + | {| class="wikitable" |
− | + | |- | |
− | + | ! Section !! What can be found here | |
− | + | |- | |
− | + | | [[Gameinfo]] || ''Everything regarding the community of Pitwall.'' | |
− | + | |- | |
+ | | [[Management]] || ''The main aspects of the team.'' | ||
+ | |- | ||
+ | | • [[Desk]] || | ||
+ | |- | ||
+ | | • [[Team]] || | ||
+ | |- | ||
+ | | • [[Modifiers]] || | ||
+ | |- | ||
+ | | • [[Finances]] || | ||
+ | |- | ||
+ | | • [[Sponsors]] || | ||
+ | |- | ||
+ | | • [[Fans]] || | ||
+ | |- | ||
+ | | • [[Suppliers]] || | ||
+ | |- | ||
+ | | • [[Facilities]] || | ||
+ | |- | ||
+ | | [[R&D]] || ''Everything regarding research & development.'' | ||
+ | |- | ||
+ | | • [[Research]] || | ||
+ | |- | ||
+ | | • [[Development]] || | ||
+ | |- | ||
+ | | • [[Production]] || | ||
+ | |- | ||
+ | | • [[Competition]] || | ||
+ | |- | ||
+ | | [[Personnel]] || ''Drivers, staff, and everything regarding attracting persons.'' | ||
+ | |- | ||
+ | | • [[Drivers]] || | ||
+ | |- | ||
+ | | • [[Staff]] || | ||
+ | |- | ||
+ | | • [[Job market]] || | ||
+ | |- | ||
+ | | • [[Negotiations]] || | ||
+ | |- | ||
+ | | • [[Scouting]] || | ||
+ | |- | ||
+ | | [[Championship]] || ''Standings, calendar & politics.'' | ||
+ | |- | ||
+ | | • [[Calendar]] || | ||
+ | |- | ||
+ | | • [[Standings]] || | ||
+ | |- | ||
+ | | • [[Press]] || | ||
+ | |- | ||
+ | | • [[Tracks]] || | ||
+ | |- | ||
+ | | • [[Rule book]] || | ||
+ | |- | ||
+ | | • [[Politics]] || | ||
+ | |- | ||
+ | | • [[Statistics]] || | ||
+ | |- | ||
+ | | [[Session]] || ''Everything regarding race weekends.'' | ||
+ | |- | ||
+ | | • [[Cars]] || | ||
+ | |- | ||
+ | | • [[Preparations]] || | ||
+ | |- | ||
+ | | • [[Testing]] || | ||
+ | |- | ||
+ | | • [[Qualification]] || | ||
+ | |- | ||
+ | | • [[Strategy]] || | ||
+ | |- | ||
+ | | • [[Race]] || | ||
+ | |- | ||
+ | | • [[Debrief]] || | ||
+ | |- | ||
+ | | [[Account]] || ''All information regarding your account.'' | ||
+ | |- | ||
+ | | [[Guides]] || ''A collection of user guides.'' | ||
+ | |} |
Latest revision as of 17:10, 28 December 2021
Pitwall is an online F1 manager. The goal of this wiki is to be a repository of Pitwall related knowledge, useful for both new and experienced players.
Welcome to the Pitwall wiki
Section | What can be found here |
---|---|
Gameinfo | Everything regarding the community of Pitwall. |
Management | The main aspects of the team. |
• Desk | |
• Team | |
• Modifiers | |
• Finances | |
• Sponsors | |
• Fans | |
• Suppliers | |
• Facilities | |
R&D | Everything regarding research & development. |
• Research | |
• Development | |
• Production | |
• Competition | |
Personnel | Drivers, staff, and everything regarding attracting persons. |
• Drivers | |
• Staff | |
• Job market | |
• Negotiations | |
• Scouting | |
Championship | Standings, calendar & politics. |
• Calendar | |
• Standings | |
• Press | |
• Tracks | |
• Rule book | |
• Politics | |
• Statistics | |
Session | Everything regarding race weekends. |
• Cars | |
• Preparations | |
• Testing | |
• Qualification | |
• Strategy | |
• Race | |
• Debrief | |
Account | All information regarding your account. |
Guides | A collection of user guides. |